+86-15889559416
| Model | Type | Size (mm) | Voltage | Frequency | SPL (dB) | Mounting | Action |
|---|---|---|---|---|---|---|---|
| EAB-12095-12VPA7.6 | Electromagnetic Buzzer | 12×12×9.5 | 12V | 2400Hz | 85 | Through Hole | View Details |
| EPB-12065-16R/ 12065-42R | Electromagnetic Buzzer | 12×12×6.5 | 3V | 2048Hz | 85 | Through Hole | View Details |
| EPB-12075 Lateral Pronunciation / EPB-12065 Lateral Pronunciation | Electromagnetic Buzzer | 12×12×7.5 | 5V | 2731Hz | 100 | Through Hole | View Details |
| EPB-12085-42R- 4K/12085-16R-2K | Electromagnetic Buzzer | 12×12×8.5 | 3V | 2048Hz | 85 | Through Hole | View Details |
| EPB-12095-16R- 2K/EPB-12095-42R-4K | Electromagnetic Buzzer | 12×12×9.5 | 3V | 2000Hz | 85 | Through Hole | View Details |
| EPB-0955-42R/ EPB-0955-16R | Electromagnetic Buzzer | 9×9×5.5 | 3V | 2731Hz | 90 | Through Hole | View Details |
| EAB-12095-3VPA7.6 | Electromagnetic Buzzer | 12×12×9.5 | 3V | 2700Hz | 85 | Through Hole | View Details |
| EAB-12095-5VPA7.6 | Electromagnetic Buzzer | 12×12×9.5 | 5V | 2700Hz | 85 | Through Hole | View Details |
| EAB-12075-5VPA7.6 | Electromagnetic Buzzer | 12×12×7.5 | 5V | 2700Hz | 85 | Through Hole | View Details |
| EAB-12075-12VPA7.6 | Electromagnetic Buzzer | 12×12×7.5 | 12V | 2700Hz | 85 | Through Hole | View Details |
Strict quality control and reliable supply chain.
Support small batch and mass production.
Custom design for voltage, frequency, SPL, size, and appearance.
Compliant with international environmental standards.
Our Support Team are always ready to Contact with You
+86-15889559416
+853 62435202
449A, Beike Building, No. 59, Gaoxin South 9th Road, High-tech Zone, Yuehai Street, Nanshan District, Shenzhen, Guangdong Province, China